DAY 1 / JULY, 22nd 2016 | ||
---|---|---|
Start | End | Description |
05:00 | 18:00 | Pick Up, Registration & Check In Hotel |
18:30 | 20:30 | Welcome speech (wish & pray) |
Bali Cultural Dance Performance | ||
Dinner | ||
20:30 | Check in / Bed Time |
DAY 2 / JULY, 23rd 2016 [ TOUR & PRACTICE ] |
||
---|---|---|
Start | End | Description |
7:00 | 9:00 | Breakfast @ The aston Hotel |
9:00 | 10:00 | OTW Pura Tanah Lot Bedugul Bali |
10:00 | 12:00 | Tour Pura Tanah Lot Bedugul Bali |
12:00 | 13:00 | Lunch |
13:00 | 14:00 | OTW Garuda Kencana Wisnu ( GWK ) |
14:00 | 16:00 | GWK Tour |
16:00 | 16:30 | OTW Legian |
16:30 | 18:00 | Sunset @ Kuta Beach |
18:00 | 19:00 | Massage Place |
19:00 | 20:30 | Dinner |
DAY 3 / JULY, 24th 2016 [ GAME & FAREWELL DINNER ] |
||
---|---|---|
Start | End | Description |
11:00 | 11:30 | Press Release (Media only) Move to the event venue (Participants) |
11:30 | 12:00 | Lunch (Participants) |
12:00 | 12:30 | Player registration / WPF preparation |
12:30 | 12:50 | WPF Introduction, Participants Entry (Bolivia - Japan - Korea - Malaysia - Mexico - Peru -Philippines - Thailand - USA – Indonesia) |
12:50 | 13:30 | Speed preliminary round(1. Men, 2. Women) |
13:30 | 14:10 | Freestyle 1st round |
14:10 | 15:00 | Speed quarter final (1. Men, 2. Women) |
15:00 | 15:30 | Speed semi final (1. Men, 2. Women) |
15:30 | 16:10 | Freestyle 2nd round |
16:10 | 16:20 | Third-place match of Speed (1.Women, 2.Men) |
16:20 | 16:55 | Speed final (1. Female-1st round, 2. Male-1st round, 3. Female-2nd round, 4. Male-2nd round, 5. Female-3rd round, 6. Male-3rd round) |
16:55 | 17:20 | Ranking announcement, Award & Photo time |
17:20 | ~ | Farewell Dinner Party |
DAY 4 / JULY, 25th 2016 [ CHECK OUT ] |
||
---|---|---|
Start | End | Description |
6:00 | 9:00 | Breakfast |
9:00 | 10:00 | Prepare Check Out Hotel |
10:00 | 18:00 | Go To Souvenir @Khrisna Souvenir Store |
Check in To Airport |